Main Content

1105 SE 38TH ST, CAPE CORAL, FL 33904

1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #1
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #2
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #3
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #4
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #5
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #6
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #7
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #8
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #9
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #10
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #11
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #12
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #13
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #14
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #15
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #16
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #17
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #18
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #19
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #20
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #21
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #22
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #23
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #24
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #25
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #26
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #27
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #28
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #29
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #30
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #31
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #32
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #33
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #34
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #35
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #36
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #37
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #38
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #39
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #40
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #41
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #42
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #43
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #44
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #45
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #46
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #47
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #48
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #49
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #50
Scroll Down For Property Details
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #1
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #2
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #3
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #4
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #5
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #6
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #7
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #8
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #9
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #10
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #11
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #12
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #13
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #14
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #15
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #16
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #17
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #18
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #19
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #20
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #21
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #22
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #23
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #24
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #25
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #26
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #27
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #28
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #29
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #30
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #31
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #32
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #33
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #34
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #35
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #36
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #37
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #38
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #39
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #40
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #41
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #42
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #43
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #44
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #45
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #46
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #47
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #48
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #49
1105 SE 38th ST, CAPE CORAL, FL 33904 | Slideshow Image #50
Home » 1105 SE 38TH ST, CAPE CORAL, FL 33904
1105 SE 38th ST CAPE CORAL, FL 33904
Listing #225030461
Listing Courtesy of: Weichert Realtors NuStar Assoc Co-listing agent:
  • Beds 3
  • Baths 2
  • SQFT 1,272
$549,900
  • Status Active
  • Year Built 2025
  • Property Type house

About This Property

Welcome to 1105 SE 38th Street, an exquisite gulf access, canal-front residence located in the heart of Cape Coral, FL. Built in 2025, this modern home exudes contemporary elegance on a 0.12-acre lot, offering unparalleled craftsmanship and exceptional amenities. Spanning 1898 square feet of stylishly efficient living space, this home is graced by porcelain tile throughout, giving it a luxurious feel. It features three spacious bedrooms, all of which are complemented with upgraded closets for your convenience. Two pristine bathrooms are outfitted with high-quality fixtures, offering the perfect blend of style and function. The heart of the home, the kitchen, is resplendently finished with quartz countertops and stainless steel appliances, framed by upgraded cabinetry, creating an inviting space fit for a chef. The open-concept design allows for seamless entertaining and family gatherings. Impact doors and windows not only provide safety but also allow an abundance of natural light to flow throughout the home, enhancing the sense of space. A tastefully upgraded lighting package further illuminates the interior, casting a warm, inviting glow in the evenings. Outside, a paved driveway leads to a spacious 2-car garage, providing ample storage and parking space. The property boasts Gulf access via its canal front, allowing for tranquil waterside living and easy boating excursions. One of the standout features of this property is the absence of association fees, providing a cost-effective solution for the discerning buyer. This home is not just a dwelling, but an expression of true modern finesse, located conveniently in Cape Coral, known for its vibrant community and beautiful surroundings. Don't miss this opportunity to own a piece of paradise.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of: Weichert Realtors NuStar Assoc Co-listing agent:
The data relating to real estate for sale on this limited electronic display come in part from the Broker Reciprocity Program (BR Program) of the Bonita Springs-Estero Association of REALTORS®, Florida Gulf Coast Multiple Listing Service, Inc., and the M.L.S. of Naples, Inc. Properties listed with brokerage firms other than NuStar Realty, Inc are marked with the BR Icon and detailed information about them includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties available through the BR Program.
The source of this real property information is the copyrighted and proprietary database compilation of the Southwest Florida MLS organizations. Copyright 2025 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
Southwest Florida data last updated at April 1, 2025, 1:32 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content